S. No | Grantee partner | Focus Area | Theme | Grant period |
1 | Association for Rural and Urban Needy (ARUN) | VII | Street Children | 2015 - 2016 |
2 | Breakthrough | Scale up | Adolescent Girls | 2017 - 2018 |
3 | Centre for Catalyzing Change | Scale up | Adolescent Girls | 2017 - 2018 |
4 | Foundation to Educate Girls Globally (Educate Girls) | Scale up | Adolescent Girls | 2017 - |
5 | Iswar Sankalpa | VII, VG | Homeless People | 2015 - 2016 |
6 | Jan Sahas Social Development Society | VII, VG | Adolescent Girls | 2015 - 2016 |
7 | Koshish ( Field Action Project of Tata Institute of Social Sciences, Mumbai | VII, VG | Homeless People | 2015 - 2016 |
8 | Latika Roy Memorial Foundation | VII, VG | Persons with Disabilities | 2014 - 2015 |
9 | Magic Bus India Foundation | Scale up | Adolescent Girls | 2017 - 2018 |
10 | Majlis | VII, VG | Survivors of Domestic Violence | 2014 - |
11 | Majlis | VII, VG | Survivors of Domestic Violence | 2018 - |
12 | People’s Action for National Integration-PANI | VII, VG | Adolescent Girls | 2015 - |
13 | Prayas (A Field Action Project of TISS) | VII, VG | Other themes | 2015 - |
14 | Professional Assistance for Development Action (PRADAN) | Strategy | Nutrition | 2017 - 2018 |
15 | Akshaya HELP Trust | VII, VG | Homeless Persons | |
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 |